We are proud to recognize the highest levels of achievement among our member businesses.
UOV Chamber of Commerce members are some of the most creative and successful in the region!
Excellence in Consumer Services
Description
The most outstanding service centre, funeral home, or business and information centre.
Criteria
Criterion | Weight |
---|---|
About the Business | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Excellence in Retail Sales
Description
The most outstanding retail outlet, grocer, or shop.
Criteria
Criterion | Weight |
---|---|
About the Business | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Excellence in Restaurant, Nightlife, Hospitality and Lodging
Description
The most outstanding restaurant, bar or night club. hotel, bed & breakfast, or campsite.
Criteria
Criterion | Weight |
---|---|
About the Business | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Excellence in Agri-Business, Farming and Rural Achievement
Description
The most outstanding operation in agriculture, farming, forestry, dairy and bio-enterprise.
Criteria
Criterion | Weight |
---|---|
Business Story | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Excellence in Communications
Description
The most outstanding publication, television, radio, digital and print media, podcast, marketing firm, graphic or web design, social media management, or public relations. organization.
Criteria
Criterion | Weight |
---|---|
About the Business | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Excellence in Construction and Trades
Description
The most outstanding contractors, landscapers, builders or building suppliers
Criteria
Criterion | Weight |
---|---|
About the Business | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Excellence in Tourism and Recreation
Description
The most outstanding Indoor or outdoor recreation, museum, historic site, tourist destination, event, or festival
Criteria
Criterion | Weight |
---|---|
About the Business | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Excellence in Creative Arts and Culture
Description
The most outstanding dance, music, performance arts, photography, video, visual or digital arts
Criteria
Criterion | Weight |
---|---|
About the Business | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Excellence in Professional Services
Description
The most outstanding financial, accounting and tax, real estate, legal, insurance, or business-to-business services.
Criteria
Criterion | Weight |
---|---|
About the Business | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Excellence in Personal Care, Health and Wellness
Description
The most outstanding dentistry, physical or mental health services, salon, spa and aesthetics, or yoga
Criteria
Criterion | Weight |
---|---|
About the Business | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Solopreneur Award
Description
The sole proprietor, web-based or home-based business of the year
Criteria
Criterion | Weight |
---|---|
About the Business | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Community Impact Award
Description
In recognition of significant contribution by a not-for-profit, charity, or community service to the local economy, quality of life, or the well-being of the residents of the Upper Ottawa Valley
Criteria
Criterion | Weight |
---|---|
About the Business | 25.0% |
Cultural, Social, Environmental, Financial Impact | 40.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |
Visionary Award
Description
Recognized as an Employer of Choice in the region, this model organization with outstanding contribution to the local business community is a leader among peers
Criteria
Criterion | Weight |
---|---|
About the Business | 40.0% |
Corporate Citizenship | 25.0% |
Testimonials and Awards | 25.0% |
Member Directory Listing | 10.0% |